| Rates
Property is available year
round on a weekly basis. Rates listed below are for the general "2007
Summer
Season" and are for
Weekly Rentals that run from Saturday to Saturday.
If you have interest in
off-season rates, please contact us.
5/26/2007 to
6/2/2007 - $2,675
6/2/2007 to 6/9/2007 - $2,675
6/9/2007 to 6/16/2007 - $2,675
6/16/2007 to 6/23/2007 - $3,475
6/23/2007 to 6/30/2007 - $3,475
6/30/2007 to 7/7/2007 - $3,950
7/7/2007 to 7/14/2007 - $3,950
7/14/2007 to 7/21/2007 - $3,950
7/21/2007 to 7/28/2007 - $3,950
7/28/2007 to 8/4/2007 - $3,950
8/4/2007 to 8/11/2007 - $3,950
8/11/2007 to 8/18/2007 - $3,950
8/18/2007 to 8/25/2007 - $3,950
8/25/2007 to 9/1/2007 - $3,750
9/1/2007 to 9/8/2007 - $3,475
9/8/2007 to 9/15/2007 - $2,675
9/15/2007 to 9/22/2007 - $2,675
|